<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marius Bancila's Blog &#187; Events</title>
	<atom:link href="http://mariusbancila.ro/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariusbancila.ro/blog</link>
	<description>Sharing my opinions and ideas!</description>
	<lastBuildDate>Mon, 14 Nov 2011 07:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chrome 11 Speech Input</title>
		<link>http://mariusbancila.ro/blog/2011/04/29/chrome-11-speech-input/</link>
		<comments>http://mariusbancila.ro/blog/2011/04/29/chrome-11-speech-input/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:58:47 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=896</guid>
		<description><![CDATA[This Wednesday Google released version 11 of the Chrome Browser. One of the most important addition was the support for speech recognition for English. One can enable speech recognition in an input field by adding the x-webkit-speech proprietary attribute, like in this example: &#60;input type="text" x-webkit-speech /&#62; The result should look like this (of course, [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday Google released version 11 of the Chrome Browser. One of the most important addition was the support for speech recognition for English. One can enable speech recognition in an input field by adding the <tt>x-webkit-speech</tt> proprietary attribute, like in this example:</p>
<pre>
  &lt;input type="text" x-webkit-speech /&gt;
</pre>
<p>The result should look like this (of course, in Chrome 11, in the other browsers it looks just like a normal input):<br />
<img alt="" src="/blog/wp-content/uploads/2011/04/chrome11inputspeech.png" title="Chrome 11 Speech Input " class="alignnone" width="166" height="32" /></p>
<p>You can press the microphone icon and speak. The browser sends the recording to the Google servers, where the speech is transformed into text, which is then displayed in the input field.</p>
<p>While this all is great, it doesn&#8217;t work that well, at least not with the English accent of a Romanian. It does work well with simple text such as &#8220;hello world&#8221;, &#8220;chrome 11&#8243;, &#8220;a beautiful day&#8221; or &#8220;show me the money&#8221;. However, in my tests, most of the time, the recognition failed. For instance &#8220;speech input&#8221; is sometimes recognized as &#8220;speaking book&#8221;. &#8220;twenty eleven&#8221; was most of the time recognized as 27, and very rarely as 2011. For &#8220;this is the year twenty-eleven&#8221; I got &#8220;this is beer 37&#8243;, which is probably the number of beers the service had earlier <img src='http://mariusbancila.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . When trying &#8220;nothing else matters&#8221; I got &#8220;smoking a snickers&#8221;, &#8220;the king of snickers&#8221; and &#8220;latino snickers&#8221; until it finally figured out the correct text. So then I asked the browser &#8220;can you handle a longer sentence?&#8221; and the answers were &#8220;200 number centos&#8221;, &#8220;can you send unknown person&#8221;, &#8220;to handle a number sentence&#8221;, &#8220;200 number sentence&#8221;, &#8220;can you endorse a number sentence&#8221;, &#8220;can you handle a medical center&#8221;, &#8220;can you handle the number symptoms&#8221;, &#8220;can you pandas syndrome symptoms&#8221;, &#8220;kings honda center&#8221;, etc. etc. No matter what pronunciation I tried, it wasn&#8217;t able to pick the right text.</p>
<p>My conclusion is that in theory such a feature is great, but in practice Google still have a lot to work on it.</p>
<p>You can try it out here (with Chrome 11).</p>
<input type="text" x-webkit-speech />
<p>You can read more about HTML5 features in this presentation at <a href="http://slides.html5rocks.com/">slides.html5rocks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2011/04/29/chrome-11-speech-input/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing With Fire</title>
		<link>http://mariusbancila.ro/blog/2010/05/30/playing-with-fire/</link>
		<comments>http://mariusbancila.ro/blog/2010/05/30/playing-with-fire/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:00:27 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eurovision]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=542</guid>
		<description><![CDATA[Congratulations to Paula Seling and Ovi who won the 3rd place in the Eurovision Song Contest 2010. I linked the winning song too, but I think we could have actually won this year. The good things is that unlike previous years, the best songs ended at the top, even if the preferences order differs from [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.paulaseling.ro/">Paula Seling</a> and <a href="http://en.wikipedia.org/wiki/Ovidiu_Cern%C4%83u%C5%A3eanu">Ovi</a> who won the 3rd place in the <a href="http://www.eurovision.tv/page/home">Eurovision Song Contest 2010</a>. I linked the winning song too, but I think we could have actually won this year. The good things is that unlike previous years, the best songs ended at the top, even if the preferences order differs from person to person.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xqDnxKGFK1Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xqDnxKGFK1Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2010/05/30/playing-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visma Developer Days 2010</title>
		<link>http://mariusbancila.ro/blog/2010/05/20/visma-developer-days-2010/</link>
		<comments>http://mariusbancila.ro/blog/2010/05/20/visma-developer-days-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:03:10 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[vdd10]]></category>
		<category><![CDATA[visma]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=530</guid>
		<description><![CDATA[I am currently in Oslo for Visma Developer Days 2010, a conference for developers and QAs within Visma R&#038;D and partners, which ended today. There were about 300 people here from five countries. I&#8217;ve attended very interesting keynotes on open software, HTML5, Silverlight 4, DITA and Documentation 2.0 and presentation on various topics, ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently in Oslo for <a href="http://www.visma.com/events/Visma-Developer-Days-2010/">Visma Developer Days 2010</a>, a conference for developers and QAs within <a href="http://www.visma.com/">Visma</a> R&#038;D and partners, which ended today. There were about 300 people here from five countries. I&#8217;ve attended very interesting keynotes on open software, HTML5, Silverlight 4, <a href="http://en.wikipedia.org/wiki/Darwin_Information_Typing_Architecture">DITA</a> and Documentation 2.0 and presentation on various topics, ranging from deployment, automated tests or writing sustainable APIs, to SQL Server profiler, meta programming with T4, and other related to company specific products or processes. I also delivered a short presentation on concurrency with a focus on the new parallel libraries and tools from Visual Studio 2010. </p>
<p>Here are some pictures from Oslo.</p>
<p>National day, celebrated on May 17, draws lots of people dressed in national costumes.<br />
<img alt="" src="/blog/wp-content/uploads/2010/05/oslo1.jpg" title="National day" class="alignnone" width="300" height="400" /> <img alt="" src="/blog/wp-content/uploads/2010/05/oslo2.jpg" title="National day costumes" class="alignnone" width="300" height="400" /></p>
<p>Paula Seling and Ovidiu Cernauteanu, Romanian contestants for the <a href="http://en.wikipedia.org/wiki/Eurovision_Song_Contest_2010">Eurovision Song Contest 2010</a>, rehearsing in front of the City Hall.<br />
<img alt="" src="/blog/wp-content/uploads/2010/05/oslo3.jpg" title="Paula si Ovidiu" class="alignnone" width="344" height="400" /></p>
<p>On board of <a href="http://en.wikipedia.org/wiki/Fram">Fram</a>, the famous ship that made three trips to the Artic and Antarctic regions under <a href="http://en.wikipedia.org/wiki/Fridtjof_Nansen">Fridtjof Nansen</a>, <a href="http://en.wikipedia.org/wiki/Otto_Sverdrup">Otto Sverdrup</a>, and <a href="http://en.wikipedia.org/wiki/Roald_Amundsen">Roald Amundsen</a>.<br />
<img alt="" src="/blog/wp-content/uploads/2010/05/oslo4.jpg" title="Fram and Nansen" class="alignnone" width="300" height="400" /> <img alt="" src="/blog/wp-content/uploads/2010/05/oslo5.jpg" title="On board of Fram" class="alignnone" width="533" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2010/05/20/visma-developer-days-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010</title>
		<link>http://mariusbancila.ro/blog/2010/04/12/visual-studio-2010/</link>
		<comments>http://mariusbancila.ro/blog/2010/04/12/visual-studio-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:23:00 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VS2010]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=526</guid>
		<description><![CDATA[Today Microsoft release officially Visual Studio 2010 and .NET Framework 4.0, with five major release events and many others across the globe. You can download it from MSDN. Those that don&#8217;t have an MSDN subscription can try the evaluation versions available here. Express editions are still available for free and can be downloaded from here. [...]]]></description>
			<content:encoded><![CDATA[<p>Today Microsoft release officially Visual Studio 2010 and .NET Framework 4.0, with five major release events and many others across the globe. You can download it from MSDN. Those that don&#8217;t have an MSDN subscription can try the evaluation versions available <a href="http://www.microsoft.com/visualstudio/en-us/download">here</a>. Express editions are still available for free and can be downloaded from <a href="http://www.microsoft.com/express/Windows/">here</a>.</p>
<p>During past months I have wrote various posts about the changes and new features for Visual C++. A summary of these articles are available <a href="http://mariusbancila.ro/blog/2010/04/02/visual-studio-2010-changes-for-vc-summary/">here</a>.</p>
<p>An important change in Visual Studio 2010 is that F#, now at version 2.0, is bundled in the IDE, just as the other languages, C++, C# and VB.NET. After 7 years in development it had become a first class language with today&#8217;s release.</p>
<p>More information about the release can be found here:<br />
<a href="http://blogs.msdn.com/somasegar/archive/2010/04/11/announcing-visual-studio-2010-and-net-framework-4.aspx">http://blogs.msdn.com/somasegar/archive/2010/04/11/announcing-visual-studio-2010-and-net-framework-4.aspx</a><br />
<a href="http://blogs.msdn.com/dsyme/archive/2010/04/12/f-2-0-released-as-part-of-visual-studio-2010.aspx">http://blogs.msdn.com/dsyme/archive/2010/04/12/f-2-0-released-as-part-of-visual-studio-2010.aspx</a><br />
<a href="http://blogs.msdn.com/jasonz/archive/2010/04/12/ship-it-visual-studio-2010-net-framework-4-now-available.aspx">http://blogs.msdn.com/jasonz/archive/2010/04/12/ship-it-visual-studio-2010-net-framework-4-now-available.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2010/04/12/visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Server 2008 R2 RTM available on MSDN</title>
		<link>http://mariusbancila.ro/blog/2009/08/06/windows-7-and-server-2008-r2-rtm-available-on-msdn/</link>
		<comments>http://mariusbancila.ro/blog/2009/08/06/windows-7-and-server-2008-r2-rtm-available-on-msdn/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:17:38 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[win2008]]></category>
		<category><![CDATA[win7]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=342</guid>
		<description><![CDATA[Windows 7 RTM and Windows Server 2008 R2 RTM are now available for download on MSDN for MSDN and TechNet subscribers. Currently, the only available bits are in English. The other languages will become available on October 1st. Volume License customers with an existing Software Assurance license will be able to download the bits starting [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 RTM and Windows Server 2008 R2 RTM are now available for download on MSDN for MSDN and TechNet subscribers. Currently, the only available bits are in English. The other languages will become available on October 1st. Volume License customers with an existing Software Assurance license will be able to download the bits starting tomorrow.</p>
<p>For more information on these releases check the <a href="http://windowsteamblog.com/">Windows Team Blog</a>.</p>
<p>Update: Windows Server 2008 R2 is not yet available.</p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/08/06/windows-7-and-server-2008-r2-rtm-available-on-msdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Winners at Imagine Cup 2009</title>
		<link>http://mariusbancila.ro/blog/2009/07/09/romanian-winners-at-imagine-cup-2009/</link>
		<comments>http://mariusbancila.ro/blog/2009/07/09/romanian-winners-at-imagine-cup-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:12:41 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=319</guid>
		<description><![CDATA[Romanians won two of the nine awards at the 2009 Imagine Cup in Cairo: Software Design, the most important category, won by Sytech team, Adrian Buzgar, Calin Juravle, Andreas Resios, and IT Challenge, won by Cosmin Ilie. This year&#8217;s theme was &#8220;Imagine a world where technology helps solve the world&#8217;s toughest problems.&#8221; About 300.000 students [...]]]></description>
			<content:encoded><![CDATA[<p>Romanians won two of the nine awards at the 2009 <a href="http://imaginecup.com/">Imagine Cup</a> in Cairo: Software Design, the most important category, won by <a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamId=15704">Sytech</a> team, Adrian Buzgar, Calin Juravle, Andreas Resios, and IT Challenge, won by <a href="http://imaginecup.com/user/Profile.aspx?UserID=120539">Cosmin Ilie</a>. </p>
<p>This year&#8217;s theme was &#8220;Imagine a world where technology helps solve the world&#8217;s toughest problems.&#8221; About 300.000 students from 142 countries took part in the 2009 competition.</p>
<p>I want to congratulate Adrian, Calin, Andreas and Cosmin for their achievement, but also all the other winners and finalists. </p>
<p>Update: Here is <a href="http://blogs.msdn.com/somasegar/archive/2009/07/07/an-evening-at-the-giza-pyramids-imagine-cup-09.aspx">Somasegar talking</a> about Imagine Cup 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/07/09/romanian-winners-at-imagine-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Sharparena.com</title>
		<link>http://mariusbancila.ro/blog/2009/04/21/launch-of-sharparenacom/</link>
		<comments>http://mariusbancila.ro/blog/2009/04/21/launch-of-sharparenacom/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:29:40 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[sharparena]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=258</guid>
		<description><![CDATA[I am please to announce the launch of Sharparena.com, a developer community focused on the .NET framework and the # languages, C#, F# and J#. This is an English site where you can ask questions about C#, F#, J# and the .NET framework in general, publish articles and stay up to date with news about [...]]]></description>
			<content:encoded><![CDATA[<p>I am please to announce the launch of <a href="http://www.sharparena.com">Sharparena.com</a>, a developer community focused on the .NET framework and the # languages, C#, F# and J#. </p>
<p>This is an English site where you can ask questions about C#, F#, J# and the .NET framework in general, publish articles and stay up to date with news about the development on the .NET framework.</p>
<p>Here are some links:</p>
<ul>
<li><a href="http://www.sharparena.com" target="_blank">Main site</a></li>
<li><a href="http://www.sharparena.com/forum" target="_blank">Forum</a></li>
<li><a href="http://www.sharparena.com/index.php?option=com_content&#038;view=article&#038;layout=form&#038;Itemid=19" target="_blank">Submit article</a></li>
</ul>
<p>On the main site you&#8217;ll find a series of FAQs about using the site. Consider reading the following for registering and publishing:</p>
<ul>
<li><a href="http://www.sharparena.com/index.php?view=article&#038;id=2" target="_blank">How to register</a></li>
<li><a href="http://www.sharparena.com/index.php?view=article&#038;id=21" target="_blank">How to submit an article</a></li>
</ul>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/04/21/launch-of-sharparenacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducere in .NET, 6-8 aprilie</title>
		<link>http://mariusbancila.ro/blog/2009/03/26/introducere-in-net-6-8-aprilie/</link>
		<comments>http://mariusbancila.ro/blog/2009/03/26/introducere-in-net-6-8-aprilie/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:26:39 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=239</guid>
		<description><![CDATA[In perioada 6-8 aprilie va avea loc la Bucuresti la sediul Uzinexport un training de Introducere in .NET, sponsorizat de Microsoft Romania. Dupa cum explica Zoli pe blogul sau, acest training este dedicat programatorilor începatori, juniorilor din firmele de software, programatorilor de FoxPro, Visual Basic, Java, dar si programatorilor care nu au reusit sa treaca [...]]]></description>
			<content:encoded><![CDATA[<p>In perioada 6-8 aprilie va avea loc la Bucuresti la sediul Uzinexport un training de <strong>Introducere in .NET</strong>, sponsorizat de Microsoft Romania. Dupa cum <a href="http://itboard.ro/blogs/zolis_tool/archive/2009/03/25/introducere-in-net-6-8-aprilie.aspx" target="_blank">explica Zoli pe blogul sau</a>, acest training este</p>
<blockquote><p>dedicat programatorilor începatori, juniorilor din firmele de software, programatorilor de FoxPro, Visual Basic, Java, dar si programatorilor care nu au reusit sa treaca de primele versiuni de .NET (1.0, 1.1…). Sunt bineveniti si programatorii de aplicatii web, care dezvolta în PHP, Ruby, Python, Perl etc, si care vor sa se familiarizeze in ASP.NET, Silverlight si restul platformei Microsoft.</p></blockquote>
<p>Subiectele tratate in curs vor fi:</p>
<ul>
<li>Programarea Orientata Obiect (OOP) cu C#</li>
<li>Platforma .NET</li>
<li>Limbajul C#</li>
<li>Programarea web cu ASP.NET</li>
<li>Programare vizuala</li>
<li>ADO.NET si acces la date</li>
<li>SQL Server si elemente de Business Intelligence</li>
<li>Dezvoltarea de servicii web si elemente de SOA</li>
<li>Programare pe SharePoint</li>
<li>Programare pe Windows Mobile</li>
<li>Dezvoltarea de Rich Internet Applications (RIA) cu Silverlight</li>
<li>Dezvoltarea de aplicatii compatibile cu Windows 7 si Windows Vista</li>
</ul>
<p>Cursul fiind sponsorizat de Microsoft Romania, taxa de participare este de doar 150lei (lei noi, include TVA).</p>
<p>Informatii detaliate despre acest eveniment gasiti pe <a href="http://itboard.ro/blogs/zolis_tool/archive/2009/03/25/introducere-in-net-6-8-aprilie.aspx" target="_blank">blog-ul lui Zoli</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/03/26/introducere-in-net-6-8-aprilie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote EARTH! Turn off lights for one hour</title>
		<link>http://mariusbancila.ro/blog/2009/03/21/vote-earth-turn-off-lights-for-one-hour/</link>
		<comments>http://mariusbancila.ro/blog/2009/03/21/vote-earth-turn-off-lights-for-one-hour/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:23:32 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=225</guid>
		<description><![CDATA[On March 28, turn off lights for one hour starting at 20:30. This way you can tell the world leaders they have to take real action against the global warming and climate changes. This year, Earth Hour has been transformed into the world’s first global election, between Earth and global warming. For the first time [...]]]></description>
			<content:encoded><![CDATA[<p><b>On March 28, turn off lights for one hour starting at 20:30</b>. This way you can tell the world leaders they have to take real action against the global warming and climate changes.</p>
<blockquote><p>This year, Earth Hour has been transformed into the world’s first global election, between Earth and global warming. For the first time in history, people of all ages, nationalities, race and background have the opportunity to use their light switch as their vote – Switching off your lights is a vote for Earth, or leaving them on is a vote for global warming. WWF are urging the world to VOTE EARTH and reach the target of 1 billion votes, which will be presented to world leaders at the Global Climate Change Conference in Copenhagen 2009. This meeting will determine official government policies to take action against global warming, which will replace the Kyoto Protocol. It is the chance for the people of the world to make their voice heard.</p></blockquote>
<p>You can find all the details about this campaign at <a href="http://www.voteearth2009.org/home/" target="_blank">www.voteearth2009.org</a> and <a href="http://www.earthhour.org/" target="_blank">www.earthhour.org</a>.</p>
<p><a href="http://www.giversign.com/gs/s/ec/2b4283a25836a487"><img src="http://www.giversign.com/gs/s/egi/2b4283a25836a487" alt="Sign up for Earth Hour! - I VOTE EARTH: Marius Bancila" title="Earth Hour 2009 is a global call to action! -A call to stand up, to take responsibility and to get involved in working towards a sustainable future. Join the campaign at www.earthhour.org now!" style="border:none"  width="380px" height="135px"  /></a></p>
<p>&nbsp;&nbsp;&nbsp;Earth Hour 2009 by WWF &#8211; <a href="http://www.giversign.com/gs/s/ec/2b4283a25836a487">Sign up for Earth Hour!</a></p>
<p><font size="5" color="#6B942C"><b>Be one of the one billion people to turn off lights on March 28!</b></font></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/03/21/vote-earth-turn-off-lights-for-one-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP Summit 2009</title>
		<link>http://mariusbancila.ro/blog/2009/03/02/mvp-summit-2009/</link>
		<comments>http://mariusbancila.ro/blog/2009/03/02/mvp-summit-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:08:07 +0000</pubDate>
		<dc:creator>Marius Bancila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://mariusbancila.ro/blog/?p=208</guid>
		<description><![CDATA[The MVP Global Summit 2009 is talking place between 1 -4 March in Seattle and Redmond. Its going to be over 700 sessions during these 4 days. Last two years it was really good and it will probably be the same this time too. I&#8217;ll be mostly focused on sessions with the Visual C++ team [...]]]></description>
			<content:encoded><![CDATA[<p>The MVP Global Summit 2009 is talking place between 1 -4 March in Seattle and Redmond. Its going to be over 700 sessions during these 4 days. Last two years it was really good and it will probably be the same this time too. I&#8217;ll be mostly focused on sessions with the Visual C++ team about the new features in Visual Studio 2010.</p>
<p>We are seven MVPs from Romania. Here is a picture from yesterday dinner.</p>
<p><img class="alignnone" title="MVP Summit Dinner" src="/blog/wp-content/uploads/2009/03/mvpsummit09_0074.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusbancila.ro/blog/2009/03/02/mvp-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

